2026
Events with Space
Below are the events currently with spots available.
*After 4/5, please email us to register for Members Only Events (event codes that start with M) at: info@cbwildflower.com
Upcoming Important Dates:
- April 13th – General registration opens at 10am MTN
- April 30th – Last day to book lodging at early bird rate of $239/nt. Book Now with Elevation Hotel and Spa
- June 13th – Cancellation & transfer deadline
- June 24th – Last day to book discounted lodging rate of $319/nt. Book Now with Elevation Hotel and Spa
- July 12th – Member & Sponsor Appreciation Party (invites emailed in June)
Registration Report: Last updated 4/30
| Date | Start | End | Event | Spots Left | Price |
Art Events | |||||
| 7/10 | 9:00 AM | 12:00 PM | A21 – Miniature Landscapes | 19 | $95 |
| 7/10 | 1:00 PM | 3:00 PM | A25 – Wildflowers in the Window: Silk Sun Catchers | 7 | $85 |
| 7/11 | 9:30 AM | 12:30 PM | A03 – Denver Botanic Gardens Presents: Exploring Nature Journaling | 9 | $90 |
| 7/11 | 9:30 AM | 12:30 PM | A04 – Denver Botanic Gardens Presents: Watercolor Miniatures | 8 | $90 |
| 7/11 | 1:30 PM | 4:30 PM | A05 – Denver Botanic Gardens Presents: Drawing En Plein Air | 11 | $90 |
| 7/12 | 9:30 AM | 12:30 PM | A06 – Denver Botanic Gardens Presents: Introduction to Watercolor Techniques | 5 | $90 |
| 7/12 | 9:30 AM | 12:30 PM | A07 – Denver Botanic Gardens Presents: Wildflower Zines | 14 | $90 |
| 7/12 | 1:30 PM | 4:30 PM | A08 – Denver Botanic Gardens Presents: Expanded Watercolor Techniques | 13 | $90 |
| 7/12 | 1:30 PM | 4:30 PM | A09 – Denver Botanic Gardens Presents: Nature Inspired Accordion Books | 15 | $90 |
| 7/13 | 9:30 AM | 12:30 PM | A12 – Denver Botanic Gardens Presents: Paper Flowers | 8 | $90 |
| 7/13 | 9:30 AM | 12:30 PM | A13 – Denver Botanic Gardens Presents: Nature Inspired Peep Show Books | 19 | $90 |
| 7/13 | 1:30 PM | 4:30 PM | A14 – Denver Botanic Gardens Presents: Mixed Media Floral Collages | 15 | $90 |
| 7/14 | 1:00 PM | 3:00 PM | A26 – Wildflowers in the Window: Silk Sun Catchers | 7 | $85 |
| 7/14 | 9:00 AM | 11:30 AM | A22 – Ink Beginnings | 7 | $90 |
| 7/14 | 4:00 PM | 7:00 PM | A16 – Capturing Wildflowers with Colored Pencils | 5 | $90 |
| 7/15 | 9:30 AM | 12:30 PM | A17 – Draw What You See: Realistic Drawing Workshop | 10 | $90 |
| 7/16 | 9:30 AM | 12:30 PM | A19 – Linoleum Stamp Making | 12 | $95 |
| 7/17 | 8:30 AM | 11:30 AM | A23 – Miniature Landscapes | 14 | $95 |
| 7/17 | 12:30 PM | 3:30 PM | A20 – Plein Air Sketchbook Painting | 3 | $90 |
| 7/18 | 9:00 AM | 12:30 PM | A24 – Mixed Media | 8 | $95 |
| 7/18 | 1:00 PM | 3:00 PM | A27 – Wildflower Bouquet Arrangements | 3 | $70 |
Botany Events | |||||
| 7/8 | 8:00 AM | 2:00 PM | B08 – Rare Species Survey with CoNPS | 1 | $80 |
| 7/11 | 7:45 AM | 1:45 PM | B01 – Slate River Wildflower Wealth | 4 | $100 |
| 7/12 | 8:30 AM | 11:30 AM | B02 – Identifying Wildflowers Using Mobile Apps | 7 | $80 |
| 7/13 | 9:30 AM | 1:30 PM | B03 – The Secret Lives of Plant Names | 3 | $80 |
| 7/14 | 8:15 AM | 12:15 PM | B04 – Aquatic & Carnivorous Plants of Crested Butte | 4 | $80 |
| 7/14 | 10:00 AM | 1:00 PM | B05 – Plant Defenses & Survival Strategies | 8 | $80 |
| 7/14 | 1:00 PM | 2:30 PM | B06 – Wildflowers of Italy’s Magnificent Dolomites | 7 | $25 |
| 7/16 | 8:30 AM | 2:30 PM | B07 – Slate River Wildflower Wealth | 11 | $100 |
Cullinary & Medicinal Events | |||||
| 7/10 | 8:15 AM | 1:15 PM | C01 – Medicinal Plants of the Mountains | 6 | $90 |
| 7/14 | 8:15 AM | 1:15 PM | C02 – Medicinal Plants of the Mountains | 8 | $90 |
| 7/14 | 11:00 AM | 1:00 PM | C04 – Sip the Season: Wildflower Cocktails | 8 | $80 |
Popular Polinators Events | |||||
| 7/10 | 10:00 AM | 1:00 PM | F01 – A-Bee-Cs of Wildflower Pollination | 8 | $80 |
| 7/11 | 10:00 AM | 2:00 PM | F04 – Butterflies of Kebler Pass & Lake Irwin | 5 | $80 |
| 7/12 | 10:00 AM | 2:00 PM | F06 – Butterflies of Lily Lake | 1 | $80 |
| 7/13 | 10:00 AM | 2:00 PM | F08 – Butterflies of Copper Creek | 7 | $80 |
| 7/14 | 10:00 AM | 1:00 PM | F10 – Butterflies of Brush Creek | 6 | $80 |
| 7/16 | 10:00 AM | 2:00 PM | F14 – Butterflies of Kebler Pass & Lake Irwin | 2 | $80 |
| 7/17 | 7:30 AM | 11:30 AM | F15 – Birding Among the Upper Loop Wildflowers | 6 | $80 |
Garden Tour Events | |||||
| 7/10 | 1:00 PM | 3:30 PM | G01 – Ken Collins Historic Garden Tour | 7 | $55 |
| 7/12 | 10:00 AM | 12:00 PM | G03 – Tour of Crested Butte Gardens | 1 | $35 |
| 7/14 | 10:00 AM | 12:00 PM | G05 – Tour of Crested Butte Gardens | 2 | $35 |
| 7/18 | 10:00 AM | 12:00 PM | G07 – Tour of Crested Butte Gardens | 6 | $35 |
| 7/18 | 12:30 PM | 3:00 PM | G08 – Craig and Carmen’s Historic Garden Tour | 3 | $55 |
| 7/19 | 10:30 AM | 1:00 PM | G09 – Historic Garden Tour | 7 | $55 |
Hike Events | |||||
| 7/10 | 7:30 AM | 10:30 AM | H04 – Wildflowers & Yoga in the Morning Light | 8 | $80 |
| 7/10 | 7:45 AM | 2:45 PM | H06 – Wildflowers & Waterfalls in the Oh-Be-Joyful Valley | 2 | $100 |
| 7/10 | 8:00 AM | 2:00 PM | H08 – Cliff Creek’s Summer Garden | 5 | $100 |
| 7/10 | 9:30 AM | 12:30 PM | H09 – Wonderful Wildflower Connections | 1 | $80 |
| 7/11 | 7:45 AM | 3:45 PM | H10 – Poverty Gulch & Daisy Pass | 5 | $100 |
| 7/12 | 7:45 AM | 11:45 AM | H17 – Splendor on Snodgrass-Intermediate | 1 | $80 |
| 7/12 | 7:45 AM | 2:45 PM | H18 – Lost Lake & Beckwith Pass | 5 | $100 |
| 7/12 | 8:00 AM | 12:00 PM | H20 – Hidden Blooms of Baxter Gulch | 5 | $80 |
| 7/13 | 7:45 AM | 11:45 AM | H22 – Splendor on Snodgrass-Intermediate | 3 | $80 |
| 7/13 | 7:45 AM | 4:00 PM | H21 – Rustler Gulch | 2 | $100 |
| 7/13 | 8:00 AM | 12:00 PM | H23 – Upper Loop to Tony’s Trail | 7 | $80 |
| 7/13 | 8:00 AM | 1:00 PM | H24 – Discoveries Along the Dyke Trail | 12 | $90 |
| 7/13 | 8:30 AM | 1:30 PM | H25 – Walrod’s Wildflowers & Caves | 7 | $90 |
| 7/14 | 6:00 AM | 10:00 PM | H28 – Hike to Aspen | 8 | $495 |
| 7/14 | 7:30 AM | 2:00 PM | H29 – Scarp Ridge | 11 | $100 |
| 7/14 | 7:45 AM | 1:45 PM | H30 – Three Lakes Hike | 5 | $90 |
| 7/14 | 8:30 AM | 11:30 AM | H32 – Reading the Landscape | 7 | $80 |
| 7/14 | 9:00 AM | 1:30 PM | H33 – Lily Lake Wildflowers | 2 | $90 |
| 7/15 | 7:45 AM | 4:00 PM | H36 – Rustler Gulch | 5 | $100 |
| 7/15 | 10:00 AM | 2:00 PM | H38 – Snow and Bloom | 11 | $80 |
| 7/16 | 6:00 AM | 10:00 PM | H60 – Hike to Aspen | 6 | $495 |
| 7/16 | 7:45 AM | 2:45 PM | H40 – Wildflowers & Waterfalls in the Oh-Be-Joyful Valley | 3 | $100 |
| 7/16 | 8:00 AM | 12:30 PM | H41 – Lily Lake Wildflowers | 6 | $90 |
| 7/16 | 9:00 AM | 1:00 PM | H42 – Lower Deer Creek Trail | 12 | $80 |
| 7/16 | 9:30 AM | 12:30 PM | H43 – Wonderful Wildflower Connections | 6 | $80 |
| 7/16 | 9:30 AM | 12:30 PM | H61 – Wildflowers Fit for a Garden | 10 | $70 |
| 7/17 | 7:45 AM | 11:45 AM | H46 – Splendor on Snodgrass-Intermediate | 12 | $80 |
| 7/17 | 7:45 AM | 2:15 PM | H45 – Scarp Ridge | 12 | $100 |
| 7/17 | 8:00 AM | 10:00 AM | H48 – Gothic Townsite Tour (RMBL) | 11 | $65 |
| 7/17 | 8:00 AM | 12:00 PM | H47 – Explore Judd Falls | 3 | $80 |
| 7/17 | 8:30 AM | 1:30 PM | H49 – Walrod’s Wildflowers & Caves | 11 | $90 |
| 7/18 | 7:30 AM | 12:30 PM | H51 – Wildflowers & Waterfalls of Lake Irwin | 6 | $90 |
| 7/18 | 7:45 AM | 2:45 PM | H52 – The Ruby of the Rockies | 12 | $100 |
| 7/18 | 8:00 AM | 12:00 PM | H53 – Explore Judd Falls | 6 | $80 |
| 7/18 | 9:30 AM | 12:30 PM | H54 – Gothic Wildflowers | 1 | $80 |
| 7/18 | 11:30 AM | 1:30 PM | H55 – Wildflower ID Walk | 2 | $45 |
| 7/19 | 7:30 AM | 10:30 AM | H56 – Wildflowers & Yoga in the Morning Light | 5 | $80 |
| 7/19 | 7:30 AM | 12:30 PM | H57 – Trail 403 to Viewpoint | 11 | $90 |
| 7/19 | 8:45 AM | 12:45 PM | H58 – Hidden Blooms of Baxter Gulch | 11 | $80 |
| 7/19 | 10:30 AM | 12:30 PM | H59 – Wildflower ID Walk | 7 | $45 |
Jeep Tour Events | |||||
| 7/10 | 8:30 AM | 12:30 PM | J01 – Wildflower Adventure Jeep Tour | 3 | $210 |
| 7/12 | 8:30 AM | 12:30 PM | J02 – Wildflower Adventure Jeep Tour | 1 | $210 |
Members Only Events | |||||
| 7/10 | 10:30 AM | 12:30 PM | M01 – Wildflower ID Walk | 11 | Included in Membership* |
| 7/12 | 9:00 AM | 1:00 PM | M05 – Alpine Wildflowers of Mt. Crested Butte | 12 | Included in Membership* |
| 7/14 | 8:30 AM | 10:30 AM | M08 – Wildflower ID Walk | 1 | Included in Membership* |
| 7/15 | 8:00 AM | 10:00 AM | M09 – Tour of RMBL Herbarium | 1 | Included in Membership* |
| 7/16 | 8:30 AM | 10:30 AM | M10 – Behind-the-Scenes at RMBL | 2 | Included in Membership* |
| 7/16 | 10:00 AM | 12:00 PM | M11 – Tour of Crested Butte Gardens | 8 | Included in Membership* |
| 7/17 | 5:30 PM | 9:30 PM | M13 – Framing the Last Light | 3 | Included in Membership* |
Photography Events | |||||
| 6/30 | 8:30 AM | 11:30 AM | P04 – Phone Photography | 11 | $125 |
| 7/10 | 5:00 AM | 9:00 PM | P05 – One Day Photo Workshop: Field & Classroom Edition | 8 | $295 |
| 7/10 | 6:00 PM | 10:00 PM | P06 – Photographing Wildflowers & Alpenglow | 8 | $185 |
| 7/11 | 6:00 AM | 10:00 AM | P07 – Alpine Bloom Panoramas | 8 | $185 |
| 7/11 | 6:00 PM | 10:00 PM | P09 – Photographing Wildflowers & Alpenglow | 7 | $185 |
| 7/12 | 6:00 AM | 10:00 AM | P10 – Petal to Pattern: Closeup Wildflower Photography | 9 | $185 |
| 7/13 | 6:00 AM | 10:00 AM | P12 – Alpine Bloom Panoramas | 10 | $185 |
| 7/13 | 5:30 PM | 9:30 PM | P13 – Framing the Last Light | 3 | $185 |
| 7/14 | 5:00 AM | 9:00 AM | P14 – Sunrise Photography at Peanut Lake | 9 | $125 |
| 7/14 | 5:00 PM | 9:00 PM | P15 – Wildflower Sunset Adventure Snodgrass | 6 | $125 |
| 7/15 | 5:00 PM | 9:00 PM | P16 – Wildflower Sunset Adventure Snodgrass | 10 | $125 |
| 7/16 | 6:00 PM | 10:00 PM | P17 – Undiscovered Favorites | 11 | $185 |
| 7/17 | 6:00 AM | 10:00 AM | P18 – Landscapes & Wildflowers | 11 | $185 |
| 7/17 | 1:30 PM | 4:30 PM | P19 – Phone Photography | 4 | $125 |
| 7/17 | 5:00 PM | 10:00 PM | P20 – Backcountry Wildflowers | 10 | $185 |
| 7/18 | 5:00 AM | 9:00 PM | P21 – One Day Photo Workshop: Rustlers Gulch Edition | 6 | $295 |
| 7/18 | 6:00 AM | 10:00 AM | P22 – Larkspur, Lupine & Mountains | 9 | $185 |
| 7/18 | 12:00 PM | 3:00 PM | P23 – Phone Photography | 2 | $125 |
| 7/18 | 6:00 PM | 10:00 PM | P24 – Undiscovered Favorites | 12 | $185 |
| 7/19 | 6:00 AM | 10:00 AM | P25 – Landscapes & Wildflowers | 11 | $185 |
Geology Events | |||||
| 7/10 | 8:15 AM | 12:15 PM | R01 – Geology of Paradise | 10 | $85 |
